P&D
The morning report changes the conversation.
See contribution by driver before the settlement arrives. Keep the shift log, schedule, payroll, and operating review on one record.
Book a walkthroughKnow which work area needs a conversation this morning.
Pay, fuel, contribution, and status are shown as percentages. The report is built for the decision in front of you, not a retrospective.
| Work area | Revenue | Wage | Pay % | Fuel | Truck | NTL | Budget repair | VEDR | Scanner | Payroll tax | WC | Oper. income $ | Oper. income % | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA 7412 | $688 | $232 | 33.7% | $58 | $46 | $5 | $14 | $3 | $2 | $19 | $7 | $302 | 43.9% | On plan |
| WA 7418 | $531 | $201 | 37.9% | $61 | $46 | $5 | $14 | $3 | $2 | $17 | $6 | $176 | 33.1% | On plan |
| WA 7431 | $498 | $243 | 48.8% | $29 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $128 | 25.7% | Review |
| WA 7423 | $492 | $246 | 50.0% | $137 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $11 | 2.2% | Act now |
| Work area | Revenue | Wage | Pay % | Fuel | Truck | NTL | Budget repair | VEDR | Scanner | Payroll tax | WC | Oper. income $ | Oper. income % | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA 7412 | $688 | $232 | 33.7% | $58 | $46 | $5 | $14 | $3 | $2 | $19 | $7 | $302 | 43.9% | On plan |
| WA 7418 | $531 | $201 | 37.9% | $61 | $46 | $5 | $14 | $3 | $2 | $17 | $6 | $176 | 33.1% | On plan |
| WA 7431 | $498 | $243 | 48.8% | $29 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $128 | 25.7% | Review |
| WA 7423 | $492 | $246 | 50.0% | $137 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $11 | 2.2% | Act now |
The week stays current because entries take seconds.
PTO, dispatch, jumper, holiday, team player, and unpaid time are captured as they happen.
Payroll is a review, not a weekend.
The same shift logs that produce the week’s economics flow into a ready check.
| Driver | Reg days | Day 6–7 | PTO | Holiday | Jumper | Training | Dispatch | Team player | Stop / pkg bonus | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| R. MARLOW | 5 | 1 | – | – | 2 | – | – | 1 | Earned | Clear |
| M. KIM | 4 | – | 1 | – | – | – | – | – | – | Clear |
| T. SAWYER | 5 | 2 | – | – | – | 1 | 1 | – | Earned | OT 2 days |
| J. RIVERA | 3 | – | – | 1 | – | – | 2 | – | – | Clear |
| All 59 drivers | 248 | 41 | 24 | 10 | 20 | 6 | 21 | 7 | 18 | Ready |
| Driver | Reg days | Day 6–7 | PTO | Holiday | Jumper | Training | Dispatch | Team player | Stop / pkg bonus | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| R. MARLOW | 5 | 1 | – | – | 2 | – | – | 1 | Earned | Clear |
| M. KIM | 4 | – | 1 | – | – | – | – | – | – | Clear |
| T. SAWYER | 5 | 2 | – | – | – | 1 | 1 | – | Earned | OT 2 days |
| J. RIVERA | 3 | – | – | 1 | – | – | 2 | – | – | Clear |
| All 59 drivers | 248 | 41 | 24 | 10 | 20 | 6 | 21 | 7 | 18 | Ready |
The schedule builds itself.
Set each driver's rotation once. The week fills itself, and you see the projected wage before anyone turns a key.
| Driver | Sat 12 | Sun 13 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Proj. wage | Days |
|---|---|---|---|---|---|---|---|---|---|
| R. MARLOW | Off | Off | 634 | 634 | 634 | Off | 634 | $740 | 4 |
| M. KIM | 635 | Off | 617 | 601 | 601 | 601 | 601 | $1,175 | 6 |
| T. SAWYER | Off | Off | 611 | 611 | 611 | 611 | 611 | $975 | 5 |
| J. RIVERA | 623 | 623 | 623 | PTO | 623 | 623 | 623 | $1,650 | 7 |
| D. OKORO | Off | Off | Off | 641 | 641 | 641 | 641 | $800 | 4 |
| All 18 drivers | 6 | 3 | 17 | 16 | 17 | 15 | 17 | $19,430 | 91 |
| Driver | Sat 12 | Sun 13 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Proj. wage | Days |
|---|---|---|---|---|---|---|---|---|---|
| R. MARLOW | Off | Off | 634 | 634 | 634 | Off | 634 | $740 | 4 |
| M. KIM | 635 | Off | 617 | 601 | 601 | 601 | 601 | $1,175 | 6 |
| T. SAWYER | Off | Off | 611 | 611 | 611 | 611 | 611 | $975 | 5 |
| J. RIVERA | 623 | 623 | 623 | PTO | 623 | 623 | 623 | $1,650 | 7 |
| D. OKORO | Off | Off | Off | 641 | 641 | 641 | 641 | $800 | 4 |
| All 18 drivers | 6 | 3 | 17 | 16 | 17 | 15 | 17 | $19,430 | 91 |
The exceptions find you.
Unprofitable work areas, roster drift and compliance risk surface themselves. You don't go looking.
| Priority | What surfaced | Where | Rule that fired | Age |
|---|---|---|---|---|
| Act now | Work area under the contribution floor | WA 7423 | Operating income below 10% two days running | 1 day |
| Act now | Two scanners outside their zone | Fleet · all vendors | Device off zone for three days or more | 3 days |
| Review | 17 active drivers have not worked | Roster | Active, non-salaried, no WSW days or shift logs in 3 completed pay weeks | 3 days |
| Review | Coverage gap on Thursday | Week ending 09/18 | Two or more drivers off on the same day | Today |
| Review | Speeding trending toward the limit | Safety · month to date | Projected key indicator above half the FedEx limit | Month to date |
| Watch | Two settlements not yet on file | Analytics | WSW data present, settlement missing — revenue reads as zero | Today |
| Priority | What surfaced | Where | Rule that fired | Age |
|---|---|---|---|---|
| Act now | Work area under the contribution floor | WA 7423 | Operating income below 10% two days running | 1 day |
| Act now | Two scanners outside their zone | Fleet · all vendors | Device off zone for three days or more | 3 days |
| Review | 17 active drivers have not worked | Roster | Active, non-salaried, no WSW days or shift logs in 3 completed pay weeks | 3 days |
| Review | Coverage gap on Thursday | Week ending 09/18 | Two or more drivers off on the same day | Today |
| Review | Speeding trending toward the limit | Safety · month to date | Projected key indicator above half the FedEx limit | Month to date |
| Watch | Two settlements not yet on file | Analytics | WSW data present, settlement missing — revenue reads as zero | Today |
Read contribution after the costs that make it real.
Work area profit is after wages, truck payment, workers’ comp, payroll tax, fuel and budgeted repair — not revenue minus wages.
Every scanner, every vendor, one view.
| Device | Status | Assigned driver | Work area | Last signed in | Last seen | Where | Vendor | Flag |
|---|---|---|---|---|---|---|---|---|
| SCN 4471 | Assigned | R. MARLOW | WA 7412 | Today 09:32 | Today 09:32 | At station | Vendor A | In zone |
| SCN 4468 | Assigned | M. KIM | WA 7418 | Today 09:31 | Today 09:32 | At station | Vendor A | In zone |
| SCN 4402 | Unassigned | – | – | – | Today 09:25 | At station | Vendor B | No owner |
| SCN 4455 | Assigned | T. SAWYER | WA 7431 | 3 days ago | 3 days ago | Off zone · residential | Vendor A | Flagged |
| SCN 4419 | Assigned | J. RIVERA | WA 7423 | 6 days ago | 6 days ago | Off zone · 14 mi out | Vendor B | Flagged |
| 78 devices | 76 assigned | – | – | – | Audited daily | 74 in zone | All vendors | 2 flagged |
| Device | Status | Assigned driver | Work area | Last signed in | Last seen | Where | Vendor | Flag |
|---|---|---|---|---|---|---|---|---|
| SCN 4471 | Assigned | R. MARLOW | WA 7412 | Today 09:32 | Today 09:32 | At station | Vendor A | In zone |
| SCN 4468 | Assigned | M. KIM | WA 7418 | Today 09:31 | Today 09:32 | At station | Vendor A | In zone |
| SCN 4402 | Unassigned | – | – | – | Today 09:25 | At station | Vendor B | No owner |
| SCN 4455 | Assigned | T. SAWYER | WA 7431 | 3 days ago | 3 days ago | Off zone · residential | Vendor A | Flagged |
| SCN 4419 | Assigned | J. RIVERA | WA 7423 | 6 days ago | 6 days ago | Off zone · 14 mi out | Vendor B | Flagged |
| 78 devices | 76 assigned | – | – | – | Audited daily | 74 in zone | All vendors | 2 flagged |
FLEET · INCLUDED FOR EVERY DIVISION
Your trucks are on Logik too.
Fleet is not a P&D feature or a Linehaul feature. It is on for every division, in the same login, at the same price — including an MMR that builds itself.
FLEET READINESS
Every truck carries a clock.
Service due, inspection due, out-of-service — readiness is a state on the vehicle, not a note in someone’s phone. Service requests, the work board and full service history live on the same record.
MMR · AUTOMATED
The MMR builds itself.
Your monthly maintenance record is generated from the service log you already keep — not retyped at month end from a stack of invoices. Schedule B stays current the same way.
DATES & COMPLIANCE
Nothing lapses quietly.
Registration, inspection, insurance and tire readiness surface before the date, not after it. A vehicle you stopped running stops costing you coverage the day you park it.
UTILIZATION
A truck earns its place or it does not.
See which vehicles carried the work and which sat, against what they cost to keep. The spare that never moves becomes a decision instead of a line item.
One price per active entity. Fleet and the automated MMR are not modules you add later — every division has them on. See the fleet record
SAFETY · FEDEX KEY INDICATORS
You find on day 1, not week four.
Camera events land all month. The number that matters is where you are going to end up — and Logik projects it from day one, next to the limit, on every screen.
| Category | Events | KI | Limit | Proj. KI | Status |
|---|---|---|---|---|---|
| Speeding | 13 | 0.56 | 5 | 1.53 | Pass |
| Distraction | 2 | 0.16 | 5 | 0.44 | Pass |
| Camera obstruction | 1 | 0.08 | 2 | 0.22 | Pass |
| Stop sign | 1 | 0.08 | 8 | 0.22 | Pass |
| Seat belt | 0 | 0.00 | 5 | 0.00 | Pass |
| Category | Events | KI | Limit | Proj. KI | Status |
|---|---|---|---|---|---|
| Speeding | 13 | 0.56 | 5 | 1.53 | Pass |
| Distraction | 2 | 0.16 | 5 | 0.44 | Pass |
| Camera obstruction | 1 | 0.08 | 2 | 0.22 | Pass |
| Stop sign | 1 | 0.08 | 8 | 0.22 | Pass |
| Seat belt | 0 | 0.00 | 5 | 0.00 | Pass |
Run P&D from the week, not the receipt.
We’ll walk through the operating record in a live walkthrough.
Book a walkthrough