Sample report
A week you can act on.
This report shows how the week reads in Logik: percentages, counts, flags, and the rule behind each next step.
Book a walkthroughMorning report
The first conversation starts before the settlement.
Morning report · work area P&LP&DOne day · illustrative figures · scroll →
| Work area | Revenue | Wage | Pay % | Fuel | Truck | NTL | Budget repair | VEDR | Scanner | Payroll tax | WC | Oper. income $ | Oper. income % | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA 7412 | $688 | $232 | 33.7% | $58 | $46 | $5 | $14 | $3 | $2 | $19 | $7 | $302 | 43.9% | On plan |
| WA 7418 | $531 | $201 | 37.9% | $61 | $46 | $5 | $14 | $3 | $2 | $17 | $6 | $176 | 33.1% | On plan |
| WA 7431 | $498 | $243 | 48.8% | $29 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $128 | 25.7% | Review |
| WA 7423 | $492 | $246 | 50.0% | $137 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $11 | 2.2% | Act now |
Morning report · work area P&LP&DOne day · illustrative figures · scroll →
| Work area | Revenue | Wage | Pay % | Fuel | Truck | NTL | Budget repair | VEDR | Scanner | Payroll tax | WC | Oper. income $ | Oper. income % | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA 7412 | $688 | $232 | 33.7% | $58 | $46 | $5 | $14 | $3 | $2 | $19 | $7 | $302 | 43.9% | On plan |
| WA 7418 | $531 | $201 | 37.9% | $61 | $46 | $5 | $14 | $3 | $2 | $17 | $6 | $176 | 33.1% | On plan |
| WA 7431 | $498 | $243 | 48.8% | $29 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $128 | 25.7% | Review |
| WA 7423 | $492 | $246 | 50.0% | $137 | $46 | $5 | $14 | $3 | $2 | $20 | $8 | $11 | 2.2% | Act now |
Action · system findingJ. RIVERA’s contribution is 3.9%. Review the route before the next shift.Every recommendation shows its work and the rule used.
Compliance
Projection, not a surprise at month end.
Safety · FedEx key indicatorsProj. pass · 11dMonth to date
| Category | Events | KI | Limit | Proj. KI | Status |
|---|---|---|---|---|---|
| Speeding | 13 | 0.56 | 5 | 1.53 | Pass |
| Distraction | 2 | 0.16 | 5 | 0.44 | Pass |
| Camera obstruction | 1 | 0.08 | 2 | 0.22 | Pass |
| Stop sign | 1 | 0.08 | 8 | 0.22 | Pass |
| Seat belt | 0 | 0.00 | 5 | 0.00 | Pass |
Safety · FedEx key indicatorsProj. pass · 11dMonth to date
| Category | Events | KI | Limit | Proj. KI | Status |
|---|---|---|---|---|---|
| Speeding | 13 | 0.56 | 5 | 1.53 | Pass |
| Distraction | 2 | 0.16 | 5 | 0.44 | Pass |
| Camera obstruction | 1 | 0.08 | 2 | 0.22 | Pass |
| Stop sign | 1 | 0.08 | 8 | 0.22 | Pass |
| Seat belt | 0 | 0.00 | 5 | 0.00 | Pass |
Week close
Payroll, ready.
Payroll · week ending 09/11P&DPayroll ready 09/1259 drivers · all entities · payroll 47.1% · scroll →
| Driver | Reg days | Day 6–7 | PTO | Holiday | Jumper | Training | Dispatch | Team player | Stop / pkg bonus | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| R. MARLOW | 5 | 1 | – | – | 2 | – | – | 1 | Earned | Clear |
| M. KIM | 4 | – | 1 | – | – | – | – | – | – | Clear |
| T. SAWYER | 5 | 2 | – | – | – | 1 | 1 | – | Earned | OT 2 days |
| J. RIVERA | 3 | – | – | 1 | – | – | 2 | – | – | Clear |
| All 59 drivers | 248 | 41 | 24 | 10 | 20 | 6 | 21 | 7 | 18 | Ready |
Payroll · week ending 09/11P&DPayroll ready 09/1259 drivers · all entities · payroll 47.1% · scroll →
| Driver | Reg days | Day 6–7 | PTO | Holiday | Jumper | Training | Dispatch | Team player | Stop / pkg bonus | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| R. MARLOW | 5 | 1 | – | – | 2 | – | – | 1 | Earned | Clear |
| M. KIM | 4 | – | 1 | – | – | – | – | – | – | Clear |
| T. SAWYER | 5 | 2 | – | – | – | 1 | 1 | – | Earned | OT 2 days |
| J. RIVERA | 3 | – | – | 1 | – | – | 2 | – | – | Clear |
| All 59 drivers | 248 | 41 | 24 | 10 | 20 | 6 | 21 | 7 | 18 | Ready |
See a week in the same format.
We’ll walk through the operating record with you.
Book a walkthrough